|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| TestGUI | Describes a Test application. |
| Class Summary | |
|---|---|
| AnimatedIcon | A very simple animated icon to see what happens in the Transform demo. |
| ControlDialog | A control dialog for the Transformation demo's. |
| QualityHints | Rendering hints for quality rendering. |
| RotatedTableHeaderRenderer | A table with vertical table headers, rotated by TransformUI. |
| TestShared | A demonstration of the shared use of LayerUI's by multiple JXLayer's. |
| TestSwingX | A test application specifically designed to test the cooperation of RepaintManagers. |
| TestTransform | Test the TransformUI. |
| TestTransformHacked | Test the RepaintManager hack. |
| TestWrapped | Test the wrapping of JXLayer's into one another. |
| ToolTipDemo | Demonstrates the use of transformations in a tool tip. |
| TransformUtils | Some convenience methods to create a populated transforming JXLayer. |
| TransformWheelButtons | A component that contains WheelButtons for the preferred scale and
transformation options. |
| WheelButton | A component that maintains a double value that can be changed by the user. |
| Enum Summary | |
|---|---|
| WheelButton.IncrementType | Describes the increment / decrement type. |
Provides for some demonstrations.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||